| Still deciding? Get samples of $ ! US$ 2980/Piece Request Sample |
| Model NO. | D06 |
| Folded | Folding |
| Material | Aluminium Alloy |
| Type | Electric Wheelchair |
| Battery | 6ah*2PCS |
| Driving Range | 20km |
| Tires | 8" Front, 10" Rear Wheels |
| Net Weight | 24.7kg (Without Battery) |
| Gross Weight | 28kg |
| Color | 6 Colors Optional |
| Motor | 180W × 2 PCS Brushless Motors |
| Max Speed | 6 Km/H (3.7mph) |
| Braking System | Intelligent Electromagnetic Brake |
Best Quality Hot Sale Electric Wheelchair For Parents
e-Lite+ Light Portable Electric Power Wheelchair
| Specifications | Metric |
|---|---|
| Weight | 23.5kg |
| Max Capacity | 120kg |
| Unfoldable Dimensions (L*W*H) | 98*61*92cm |
| Foldable Dimensions (L*W*H) | 61*29*80cm |
| Seat Dimensions (L*W*H) | 40*48*50cm |
| Distance on Full Battery | 20km |
| Front Wheel | 8" PU Tires |
| Rear Wheel | 12" PU Tires |
| Wheel Material | Aircraft Aluminum Alloy Ultra wheelchair frame |
| Motor Type | 180W*2 Power Range |
| Battery | Lithium Ion Phosphate. 6AH* 2 pcs |
| Charger | Input: AC 100V- 240V _1.8A |
| Brake Type | Electromagnetic Brakes |
Founded in March 2013, the group is a global leader in portable electric wheelchairs. We are committed to solving travel difficulties for the global aging population and limited mobility persons. The company focuses on the development and production of portable intelligent electric wheelchairs, portable electric folding scooters, sports wheelchairs, intelligent hospital beds, and various mobility aids.
The facility occupies an area of 230 acres (160,000 square meters), with more than 60,000 square meters of standard workshops. It includes mold, processing, welding, assembly, and 100,000-level purification workshops. Currently, the company employs approximately 450 people, operates in 87 countries, and serves approximately 300,000 elderly users worldwide.
Seaoriva Medical