1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Size | Dimension (mm) | SAP (g/pc) | Weight (g/pc) | pcs/bag | bag/carton |
|---|---|---|---|---|---|
| L * W | Absorbency | Total Weight | |||
| M | 760 * 590 | 10 | 56 | 10 | 8 |
| L | 800 * 710 | 12 | 62 | 10 | 8 |
| XL | 880 * 850 | 14 | 75 | 10 | 8 |
| XXL | 960 * 850 | 16 | 85 | 10 | 8 |
| XXXL | 1100 * 1000 | 18 | 90 | 10 | 8 |
Seaoriva Medical