1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |
Pharmacy Vials 10ml Small Injection Molded Glass Vials Bottles
| Specification | Details |
|---|---|
| Product Name | Moulded Glass bottle |
| Capacity | 10ml 20ml 30ml 50ml 100ml 150ml 250ml 500ml |
| Mouth Diameter | 20mm; 32mm |
| Color | Clear / Amber |
| Material | Soda lime glass |
| Water Resistance | Type II or Type III |
| Use | Medical Injection |
| Surface Treatment | Frost, Printing, Hot stamping, Spraying |
| Supporting Products | 20mm/32mm vial caps, rubber stoppers |
Moulded Injection Glass Vial for Antibiotics
| Size | Height (no cap) | Diameter | Neck Size | Bottle Color | USP | Packaging |
|---|---|---|---|---|---|---|
| 7ml | 40.8mm | 22.10mm | ISO 20mm | Clear, Amber | Type I,II,III | 1330pcs/ctn |
| 8ml | 46.8mm | 23.0mm | ISO 20mm | Clear, Amber | Type I,II,III | 936pcs/ctn |
| 10ml | 53.5mm | 25.4mm | ISO 20mm | Clear, Amber | Type I,II,III | 768pcs/ctn |
| 15ml | 58.8mm | 26.5mm | ISO 20mm | Clear, Amber | Type I,II,III | 660pcs/ctn |
| 20ml | 58.0mm | 32.0mm | ISO 20mm | Clear, Amber | Type I,II,III | 480pcs/ctn |
| 30ml | 62.8mm | 36.0mm | ISO 20mm | Clear, Amber | Type I,II,III | 276pcs/ctn |
| 50ml | 73.0mm | 42.5mm | ISO 20mm | Clear, Amber | Type I,II,III | 336pcs/ctn |
| 100ml | 94.5mm | 51.6mm | ISO 20mm | Clear, Amber | Type I,II,III | 198pcs/ctn |






Size and Shape Customization Available














Founded in 2016, our company mainly produces and deals in pharmaceutical glass packaging materials: low-borosilicate glass tube vials, low-borosilicate glass ampoules, sodium-calcium glass molded bottles, low-borosilicate and medium-borosilicate pharmaceutical glass tubes, rubber plugs and aluminum caps. Customized glass products are our core business. Our products are exported to Russia, South Africa, India, Pakistan and other countries. We are an honest, professional, and efficient manufacturer.


Seaoriva Medical