1 / 5
| Still deciding? Get samples of $ ! US$ 18/Pair Order Sample |
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| LD | 36-42cm | 36-42cm | 36-42cm | 36-42cm | 36-42cm |
| cC | 30-36cm | 33-39cm | 36-42cm | 39-45cm | 42-48cm |
| cB | 19-23cm | 21-25cm | 23-27cm | 25-29cm | 27-31cm |
LD (Heel to the length of 3cm below the knee) | cC (Calf Circumstance) | cB (Ankle Circumstance)


| Class 1 (15-21mmHg) | Class 2 (23-32mmHg) | Class 3 (34-36mmHg) | |||
|---|---|---|---|---|---|
| AD-101 | Knee High (Open) | AD-201 | Knee High (Open) | AD-301 | Knee High (Open) |
| AD-102 | Knee High (Close) | AD-202 | Knee High (Close) | AD-302 | Knee High (Close) |
| AG-101 | Thigh High (Open) | AG-201 | Thigh High (Open) | AG-301 | Thigh High (Open) |
| AG-102 | Thigh High (Close) | AG-202 | Thigh High (Close) | AG-302 | Thigh High (Close) |






The manufacturer has experienced 25 years of development, specializing in producing first aid associated products, and offering private label programs or OEM for a wide variety of medical products. Extensive connections and good relationships have been established with suppliers and customers worldwide.
The company integrates R&D, production, and sales, engaging in traditional wound care, tapes, compression stockings, first aid kits, sports protection, and other health products. Products are mainly sold to North America, Europe, Australia, South America, Africa, and Asia.




Seaoriva Medical