1 / 5
| Still deciding? Get samples of $ ! US$ 1.0/Square Meter Order Sample |
| Physical Property | Performance Index | Units | Testing Method |
|---|---|---|---|
| Softening Point (Ring and Ball) | 100±5 | ºC | ISO6351 |
| Hardness | 70 | A | ISO2039-2 |
| Viscosity (180ºC) | 80±20 | Pa.s | 180ºC |
| Melt Flow Index | 15-20 | g/10mins | 2.16KG, 175ºC |
| Tensile Strength | ≥30 | kg/cm2 | ISO8256 |
| Elongation | ≥800 | % | HG/T580 |









Seaoriva Medical